Exterior Paints
Most latex and acrylic paints dry to touch in 20 to 30 minutes, ready to recoat in a couple of hours, fully dry in 48 hours, and fully cured in up to 30 days. Alkyds, varnishes, stains and epoxies can vary by product type and brand, but, in general, are dry to touch in 6 to 12 hours and ready to recoat in 12 to 24 hours. An average life span for most products is 5 to 10 years.
Paints, Primers, and Coatings: Dry times and Life Expectancy – How long will it last?
- Wood surfaces
5-10 years - Stucco
8-12 years - Vinyl siding
10 plus years (recoat for fading) - Decks and fences
2-3 years walked on surfaces and moisture-prone areas; 4-6 years other areas - Aluminium siding
8-12 years - Metal
4-6 years - Plastic and vinyl
10 plus years recoat for fading
100% Acrylic
Type | Dry to Touch | Recoat | Cure | Life Expectancy* |
WeatherGuard Flat | 30 minutes | Min 4 hours | 14 days | 5-10 years |
WeatherGuard Satin | 30 minutes | Min 4 hours | 14 days | 5-10 years |
WeatherGuard Semi-Gloss | 60 minutes | Min 4 hours | 14 days | 5-10 years |
Diamond Flat | 60 minutes | Min 4 hours | 30 days | 5-10 years |
Diamond Satin | 60 minutes | Min 4 hours | 30 days | 5-10 years |
Diamond Semi-Gloss | 60 minutes | Min 4 hours | 30 days | 5-10 years |
*Life expectancy can have significant variance depending on the condition of the structure, environment, and usage
Wood Stain
Type | Dry to Touch | Recoat | Cure | Life Expectancy* |
WoodPride Solid Colour water-based | 1 hour | 4-6 hours | 14 days | 5-10 years |
WoodPride Solid Colour oil/acrylic | 4 hours | 24 hours | 14 days | 5-10 years |
WoodPride Semi-transparent oil/acrylic | 2-4 hours | 10-20 minutes | 30 days | 2-4 years |
Professional Wood Finishes Solid 100% Acrylic | 1 hour | 2-4 hours | 30 days | 5-10 years |
Professional Wood Finishes Semi-Transparent Oil Finish | 24 hours | 10-20 minutes | 30 days | 2-4 years |
*Life expectancy can have significant variance depending on the condition of the structure, environment, and usage
Primers
Type | Dry to Touch | Recoat | Cure | Life Expectancy |
Speedwall Drywall Primer | 30 minutes | Min 4 hours | 30 days | Needs finish |
Gripper | 30 minutes | 1 hour | 14 days | Needs finish |
Weatherguard 100% Acrylic | 30 minutes | 1 hour | 7-10 days | Needs finish |
Xpert Waterbourne Alkyd Primer Sealer Wood Finishes Solid 100% Acrylic | 30 minutes | 2-3 hours | 14 days | Needs finish |
Odourless interior Stain Blocking | 30 minutes | 2 hours | 7-10 days | Needs finish |
Perma-crete Masonry products
Type | Dry to Touch | Recoat | Cure | Life Expectancy* |
High build 100% Acrylic | 1 hour | 4 hours | 30 days | |
High build Elastomeric 100% Acrylic | 1 hour | 24 hours | 30 days | |
Color Seal WB Concrete Stain | 30 minutes | 6 hours | 30 days | |
Plex-Seal Exterior Clear Sealer | 30 minutes | 2 hours | 30 days |
*Life expectancy can have significant variance depending on the condition of the structure, environment, and usage
Interior Paints
How long does it take for paint, primer, and coatings to dry and how long do they last?
Most latex and acrylic paints are dry to touch in 20 to 30 minutes, are ready to recoat in a couple of hours, fully dry in 48 hours, and fully cured in up to 30 days. Alkyds, varnishes, stains and epoxies can vary by product, type, and brand; but, in general, are dry to touch 6 to 12 hours and ready to recoat in 12 to 24 hours. An average life span for most products is 5 to 10 years.
- Walls
5-10 years - Ceilings
8-12 years - Trim
5-10 years - Floors
4-6 years - Epoxy floors
8-12 years - Metal
4-6 years - Plastic and vinyl
8-12 years
Ceiling Walls and Trim
Type | Dry to Touch | Recoat | Cure | Life Expectancy |
Ceiling Paint | 1 Hour | 2 hours | 30 days | 3 to 5 years |
Wall Paint | 1 Hour | 2 hours | 30 days | 3 to 5 years |
Trim Paints | 1 Hour | 2 hours | 30 days | 3 to 5 years |
Waterborne Alkyds | 2 Hours | 4 hours | 30 days | 3 to 5 years |
Floor Paints
Type | Dry to Touch | Recoat | Cure | Life Expectancy |
Acrylic | 1 Hour* | 4 hours | 30 Days | 3 to 5 years |
WB Epoxy | 1 Hour** | 8 hours | 7 Days | 5 to 7 years |
Solvent Based Epoxy | 3 Hours*** | 16 hours | 10 Days | 5 to 7 years |
*Traffic – Light foot traffic 24 hrs; 7 days for normal use
**Traffic – Light foot traffic 18 hours; normal use 48 hours
***Traffic – Light traffic 24 hours; heavy traffic 48 hours
Stains and Varnishes
Type | Dry to Touch | Recoat | Cure | Life Expectancy |
Interior Stains alkyd | 12 Hours | 24 hours | 14 days | 5 to 7 years |
Interior Stains acrylic | 1 Hour | 24 hours | 14 days | 5 to 7 years |
Interior Varnish alkyd | 3 Hours | 6-24 hours | 14 days | 5 to 7 years |
Interior Varnish acrylic | 3 Hours | 6-8 hours | 14 days | 5 to 7 years |
Primers and Sealers
Type | Dry to Touch | Recoat | Cure | Life Expectancy |
Latex and Acrylic | 1/2 Hour | 2 hours | 30 Days | Needs finish |
Waterborne Alkyd | 1/2 Hour | 2-3 hours | 30 Days | Needs finish |
Kilz | 1/2 Hour | 1 hour | 8 hours | Needs finish |
BIN | 20 min | 45 min | 1-3 Days | Needs finish |